Specification
Model | GTL-150-GPL | GTL-300-GPL | GTL-500-BCL |
Output | 150 kg/hr | 300 kg/hr | 500 kg/hr |
Power Required | 30 HP approx. | 45 HP approx. | 55 HP approx. |
Floor Space | 1500 Sq. ft. | 2000 Sq. ft. | 4000 Sq. ft. |
Material of construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Oil Heating Fuel Option | Diesel or Gas | Diesel or Gas | Diesel or Gas |
GRACE FOOD PROCESSING & PACKAGING MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |