Specifications
Model | GTL-100-PFL | GTL-300-PFL | GTL-500-PFL | GTL-1000-PFL | GTL-2000-PFL |
Output | 100 kg/hr | 300 kg/hr | 500 kg/hr | 1000 kg/hr | 2000 kg/hr |
Power Required | 7.5 HP approx. | 15 HP approx. | 20 HP approx. | 25 HP approx. | 30 HP approx. |
Floor Space | 1500 Sq. ft. | 1800 Sq. ft. | 2000 Sq. ft. | 2500 Sq. ft. | 3000 Sq. ft. |
Material of construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Oil Heating Fuel Option | Electric, Diesel or Gas | Diesel or Gas | Diesel or Gas | Diesel or Gas | Diesel or Gas |
GRACE FOOD PROCESSING & PACKAGING MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |