Specification
Model | GTL-300-BCL | GTL-500-BCL | GTL-1000-BCL | GTL-2000-BCL |
Output | 300 kg/hr | 500 kg/hr | 1000 kg/hr | 2000 kg/hr |
Power Required | 30 HP approx. | 45 HP approx. | 55 HP approx. | 65 30 HP approx |
Floor Space | 1500 Sq. ft. | 2000 Sq. ft. | 4000 Sq. ft. | 6000 Sq. ft. |
Material of construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Oil Heating Fuel Option | Diesel or Gas | Diesel or Gas | Diesel or Gas | Diesel or Gas |
GRACE FOOD PROCESSING & PACKAGING MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |