Specification
Model | GTL-100-KSL | GTL-300-KSL | GTL-500-KSL |
Output | 100 kg/hr | 300 kg/hr | 500 kg/hr |
Power Required | 32 HP approx. | 70 HP approx. | 95 HP approx. |
Floor Space | 1500 Sq. ft. | 1800 Sq. ft. | 2000 Sq. ft. |
Material of construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Oil Heating Fuel Option | Electric, Diesel or Gas | Diesel or Gas | Diesel or Gas |
GRACE FOOD PROCESSING & PACKAGING MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |