Specification
Model | GTL-300-PCL | GTL-500-PCL | GTL-500-PCL |
Output | 300 kg/hr | 500 kg/hr | 1000 kg/hr |
Power Required | 70 HP approx. | 90 HP approx. | 130 HP approx. |
Floor Space | 3000 Sq. ft. | 4000 Sq. ft. | 6000 Sq. ft. |
Water Required | 2000 liters / hr | 3000 liters / hr | 5500 liters / hr |
Material of construction | AISS-304 Grade SS | AISS-304 Grade SS | AISS-304 Grade SS |
Oil Heating Fuel Option | Diesel or Gas | Diesel or Gas | Diesel or Gas |
GRACE FOOD PROCESSING & PACKAGING MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |